Why Shellfish Is Good for You
Atlantic shellfish is packed with high-quality protein, essential vitamins, and minerals — naturally low in fat and calories.
Complete Protein
Lean, low-calorie and complete — all nine essential amino acids in every serving. The protein your customers want, without the fat.
Omega-3 (Mussels)
A full day's EPA + DHA in a single serving of mussels — heart-healthy fats from a low-impact, sustainable source.
Oysters · Zinc
Among the richest natural sources of zinc on earth — vital for immunity and healing.
Mussels · Manganese
Plus 109% of your daily selenium and a strong hit of protein and omega-3s.
Clams · Iron
An iron powerhouse, ounce for ounce — with 21g of lean protein per serving.
| Nutrient | Clams | Mussels | Oysters |
|---|---|---|---|
| Serving size | 3 oz | 3 oz | 6 medium |
| Calories | 126 kcal | 146 kcal | 57 kcal |
| Total fat | 2 g | 3.8 g | 2 g |
| Saturated fat | 0 g | 1 g | 1 g |
| Omega-3 (EPA + DHA) | ~250 mg | ~700 mg | ~330 mg |
| Cholesterol | 57 mg | 48 mg | 45 mg |
| Sodium | 95 mg | 314 mg | 177 mg |
| Potassium | 534 mg | 228 mg | 131 mg |
| Total carbohydrate | 4.4 g | 6.3 g | 3.3 g |
| Protein | 21.7 g | 20.2 g | 5.9 g |
| Vitamin A | 10% | — | 2% |
| Vitamin C | 31% | 19% | 5% |
| Calcium | 8% | 3% | 4% |
| Iron | 132% | 32% | 31% |
| Zinc | 15% | 15% | 509% |
| Selenium | 78% | 109% | 76% |
| Manganese | 43% | 289% | 15% |
| Phosphorus | 29% | 24% | 11% |
| Magnesium | 4% | 8% | 10% |
% Daily Value based on a 2,000 calorie diet. Source: USDA National Nutrient Database. Omega-3 (EPA + DHA) values are approximate per serving and vary by source and season.
Cook With Canadian Cove
Simple, delicious recipes to bring the taste of Prince Edward Island to your kitchen. From quick weeknight dinners to impressive entertaining dishes.